OUTSTANDING PERFORMANCE
Parts Supplied With Spinning Machine
1 pcs 15 m / 25mm plaster hose
1 pcs 16 m / 10 mm air hose
1 pcs 25 m power cable
1 pcs cleaning tool
1 pcs Rotor-Stator
- 1 pcs cleaning warfare
1 pcs spray gun
2 pcs cleaning ball
The products of world brands are used in the thermals in our electrical panel.
Technical Data
| Description | value |
|---|---|
| Voltage | 400 V 50Hz |
| Mixer pump motor | 5.5 kw 400 v 424 rev / min |
| Sending distance | 50 mt max |
| Sending pressure | 30 bar |
| Mixer boiler motor | 0.75 kw, 28 rev / min |
| Water pressure | 2.5 bar |
| Dimensions l/w/h | 1200 – 710 – 1550 |
| Weight | 260 kg |
| Propulsion hose | Ø 25 – 40 bar |
| Power cable | 5 X 4 mm2 |
| Compressor capacity | 0,9 kw 250 1/min max 6 bar |










